Try AcquityData free for 7 days. Cancel anytime. No hidden fees. Full access from day one.
| Feature | Free Trial | Monthly $99/mo | Yearly $999/yr |
|---|---|---|---|
| Core Data | |||
| PE Deal Transactions | ✓ | ✓ | ✓ |
| Public Companies | ✓ | ✓ | ✓ |
| M&A Professionals | ✓ | ✓ | ✓ |
| Saved Search | ✓ | ✓ | ✓ |
| Advisors & Funds | |||
| Financial Advisors | ✓ | ✓ | ✓ |
| Legal Advisors | Coming Soon | Coming Soon | Coming Soon |
| PE Funds | Coming Soon | Coming Soon | Coming Soon |
| Export & Data | |||
| Download Excel | Limited records | Limited records | Limited records |
| Custom Data Requests | CSV (default) | CSV (default) | CSV (default) |
| Other Export Formats | On request | On request | On request |
| Account | |||
| Users | Single | Single | Single |
| Access duration | 7 days | Monthly | 12 months |
| Cancel anytime | ✓ | ✓ | ✓ |
Join PE and M&A professionals worldwide. Start your free 7-day trial — no credit card needed.